Set	Name	ImageFile	Card Element	Type	Usable Elements
GEN	Coral Silvercrest	DWAAV0001	Water	Avatar	
GEN	Surlock Loak	WTRCF0001	Water	Conflict	
GEN	Spatt Waterhand	WTRCF0002	Water	Conflict	
GEN	Roal Turnwater	WTRCF0003	Water	Conflict	
GEN	Bulbus Tengle	WTRCF0004	Water	Conflict	
GEN	The Needles	DWAlC0001	Water	Location	W2 E1 M1
GEN	Alimentary Estuary	DWAlC0002	Water	Location	W5 E3 M1
GEN	Swine's End	DWAlC0003	Water	Location	W2 E2 M1
GEN	Needle Sanctuary	DWAlC0004	Water	Location	W4 E2
GEN	Jetty Tower	DWAlC0005	Water	Location	W0 E0
GEN	Needle Reef	DWAlC0006	Water	Location	W3
GEN	Birches Wheat Field 	DWAlC0007	Water	Location	W2 E2
GEN	Birches Farm	DWAlC0008	Water	Location	W3 E2
GEN	Gut Thrust	DWAAB0001	Water	Ability	
GEN	Crab control level 1	DWAAB0002	Water	Ability	
GEN	Crab Control Level 2	DWAAB0003	Water	Ability	
GEN	Moonson	DWAAB0004	Water	Ability	
GEN	Crystal Trident	DWAAB0005	Water	Ability	
GEN	Healing Water	DWAAB0006	Water	Ability	
GEN	Auratus Skin	DWAAB0007	Water	Ability	
GEN	Winkle Guss	SCTAV0001	Fire	Avatar	
GEN	Neg The Sap Farmer	FIRCF0013	Fire	Conflict	
GEN	Lackey Mcspot	FIRCF0014	Fire	Conflict	
GEN	Giji Sanddust	FIRCF0015	Fire	Conflict	
GEN	Burro Dee	FIRCF0016	Fire	Conflict	
GEN	Scorchin Weapon Facotry	SCTLC0001	Fire	Location	F2 E1 M1
GEN	Gush Tribe Camp	SCTLC0002	Fire	Location	F4 E1 M1
GEN	Guss Infant Tent	SCTLC0003	Fire	Location	F1 E1 M1
GEN	Guss Sap Silo	SCTLC0004	Fire	Location	F2 E1 M1
GEN	Frinkle Pus' Hut	SCTLC0005	Fire	Location	F5 E1 M1
GEN	Burnt Woodland	SCTLC0006	Fire	Location	F4 E4 M2
GEN	Dusty Market	SCTLC0007	Fire	Location	F2 E1
GEN	Canyon Tunnel	SCTLC0008	Fire	Location	F4 E4
GEN	Little Shiny Thing	SCTAB0001	Fire	Ability	
GEN	Pyre Strike	SCTAB0002	Fire	Ability 	
GEN	Flaming Swing	SCTAB0003	Fire	Ability 	
GEN	Winkle Agility	SCTAB0004	Fire	Ability 	
GEN	Burnt 	SCTAB0005	Fire	Ability 	
GEN	Ripback Lizard	SCTAB0006	Fire	Ability 	
GEN	Giant Shield	SCTAB0007	Fire	Ability 	
GEN	Glunst	AURAV0001	Water	Avatar	
GEN	Scooter Boot Fish	WTRCF0009	Water	Conflict	
GEN	Memick	WTRCF0010	Water	Conflict	
GEN	Scuz	WTRCF0011	Water	Conflict	
GEN	Pepple and Bulk	WTRCF0012	Water	Conflict	
GEN	Quadrock Lighthouse	AURLC0001	Water	Location	W2 E2
GEN	Quadrock Swamp	AURLC0002	Water	Location	W3 E3
GEN	Healing Toad Stone	AURLC0003	Water	Location	W4 E4
GEN	Quadrock Lookout	AURLC0004	Water	Location	W0 E0
GEN	The Quadrock Islands	AURLC0005	Water	Location	W7 E3
GEN	Sunkeh Temple	AURLC0006	Water	Location	W6 E6
GEN	Quadrock Tavern	AURLC0007	Water	Location	W5 E2
GEN	Quadrock Market	AURLC0008	Water	Location	W2 E2
GEN	Glunsts Sword	AURAB0001	Water	Ability	
GEN	Glunsts Sword Level 2	AURAB0002	Water	Ability	
GEN	Leap Attack	AURAB0003	Water	Ability	
GEN	Dive	AURAB0004	Water	Ability	
GEN	Auratus Agility	AURAB0005	Water	Ability	
GEN	Healing Toad Water	AURAB0006	Water	Ability	
GEN	Auratus Meditation	AURAB0007	Water	Ability	
GEN	Hexumi	KNKAV0001	Air	Avatar	
GEN	Brink Rat Pack	AIRCF0005	Air	Conflict	
GEN	Brink Bats	AIRCF0006	Air	Conflict	
GEN	Howroll	AIRCF0007	Air	Conflict	
GEN	Lexander	AIRCF0008	Air	Conflict	
GEN	Treetop Market	KNKLC0001	Air	Location	A2 E1 M1
GEN	Konks Lookout	KNKLC0002	Air	Location	A3 E3
GEN	Subterranena Hideout	KNKLC0003	Air	Location	A4 E2
GEN	Treetop Shrine	KNKLC0004	Air	Location	A3 M1
GEN	Ambush Point	KNKLC0005	Air	Location	A3 E2
GEN	Brink Mists	KNKLC0006	Air	Location	A7 E5
GEN	Treetop Dojo	KNKLC0007	Air	Location	A1 E1 M1
GEN	Valley Falls Bridge	KNKLC0008	Air	Location	A2 E2 M1
GEN	Lethal Attack	KNKAB0001	Air	Ability	
GEN	Run like the wind	KNKAB0002	Air	Ability	
GEN	Vine Swing	KNKAB0003	Air	Ability	
GEN	The Blinding	KNKAB0004	Air	Ability	
GEN	Double Blade	KNKAB0005	Air	Ability	
GEN	Camouflage	KNKAB0006	Air	Ability	
GEN	Stance	KNKAB0007	Air	Ability	
GEN	Lywic Kryss	FRSAV0001	Fire	Avatar	
GEN	Faerie Researcher	Fircf0011	Fire	Conflict	
GEN	Mirror Image	Fircf0012	Fire	Conflict	
GEN	Faerie Rogue	Fircf0013	Fire	Conflict	
GEN	Faerie Horde	Fircf0014	Fire	Conflict	
GEN	Lywics Home	FRSLC0001	Fire	Location	F5 W3 M5
GEN	East Tunnel	FRSLC0002	Fire	Location	F1 W1 M1
GEN	West Tunnel	FRSLC0003	Fire	Location	F3 W2 M1
GEN	Tunnel Entrance	FRSLC0004	Fire	Location	M5
GEN	"The ""Locus"" Guard Room"	FRSLC0005	Fire	Location	F4 W4
GEN	Firefly Market	FRSLC0006	Fire	Location	F2 W2
GEN	Confusion	FRSAB0001	Fire	Ability	
GEN	Whisper	FRSAB0002	Fire	Ability	
GEN	Fire Bomb	FRSAB0003	Fire	Ability	
GEN	Clone Illusion	FRSAB0004	Fire	Ability	
GEN	Lyrics Guards	FRSAB0005	Fire	Ability	
GEN	Lywics Vision	FRSAB0006	Fire	Ability	
GEN	Mind Control	FRSAB0007	Fire	Ability	
GEN	Taunt	FRSAB0008	Fire	Ability	
GEN	Lywics Magical Potion	FRSAB0009	Fire	Ability	
GEN	Lywics Guards	FRSAB0010	Fire	Ability	
GEN	Cactus	DGBAV0001	Earth	Avatar	
GEN	Dirty Swine	ETHCF0001	Earth	Conflict	
GEN	Stinking Mud	ETHCF0002	Earth	Conflict	
GEN	Dendrofear	ETHCF0003	Earth	Conflict	
GEN	Viss Bonesnapper	ETHCF0004	Earth	Conflict	
GEN	Out House	WCHLC0001	Earth	Location	W2 E3 M2
GEN	Great Alimentary Crossing	WCHLC0002	Earth	Location	W2 E2 M2
GEN	Barren Canyon Foothills	WCHLC0003	Earth	Location	W1 E1 M1
GEN	Forsaken Desert	WCHLC0004	Earth	Location	W3 E4 M2
GEN	Alimentary River	WCHLC0005	Earth	Location	W2 E3 M1
GEN	Goblin Camp	WCHLC0006	Earth	Location	W1 E1 M1
GEN	Entry Bridge 	WCHLC0007	Earth	Location	W0 E0
GEN	Oakers Fork Village	WCHLC0008	Earth	Location	W1 E1 M2
GEN	Pitch Fork	WCHAB0001	Earth	Ability	
GEN	Squeal	WCHAB0002	Earth	Ability	
GEN	Protective Vines	WCHAB0003	Earth	Ability	
GEN	Gob Stone	WCHAB0004	Earth	Ability	
GEN	Guidance	WCHAB0005	Earth	Ability	
GEN	Borrow	WCHAB0006	Earth	Ability	
GEN	Dickafault Climb	WCHAB0007	Earth	Ability	
GEN	Drake Essburn	GRTAV0001	Fire	Avatar	
GEN	Klad Quam	FIRCF0001	Fire	Conflict	
GEN	Aries	FIRCF0002	Fire	Conflict	
GEN	Red Bellied Spider	FIRCF0003	Fire	Conflict	
GEN	Persistent Ogre	FIRCF0004	Fire	Conflict	
GEN	Blackside Path	GRTLC0001	Fire	Location	A3 F3
GEN	Forsaken Dunes	GRTLC0002	Fire	Location	F4 M3 
GEN	Gratagonian Training Grounds	GRTLC0003	Fire	Location	A5 F5
GEN	Drakes Home	GRTLC0004	Fire	Location	A1 F1 M3
GEN	Gratagonian War Factory	GRTLC0005	Fire	Location	A1 F1 M2
GEN	Drakes Watchtower	GRTLC0006	Fire	Location	A0 F0
GEN	Serpentine Town	GRTLC0007	Fire	Location	A1 F1 M1
GEN	Blackside Farmland	GRTLC0008	Fire	Location	F1 M2
GEN	Blazing Shower	GRTAB0001	Fire	Ability	
GEN	Cause Fear	GRTAB0002	Fire	Ability	
GEN	Elemental Endurance	GRTAB0003	Fire	Ability	
GEN	Magical Minefield	GRTAB0004	Fire	Ability	
GEN	Flame Missle	GRTAB0005	Fire	Ability	
GEN	Fireball	GRTAB0006	Fire	Ability	
GEN	Soul Feast	GRTAB0007	Fire	Ability	
GEN	Gust	DWFAV0001	Air	Avatar	
GEN	Flare	AIRCF0001	Air	Conflict	
GEN	Dedglow	AIRCF0002	Air	Conflict	
GEN	Squak	AIRCF0003	Air	Conflict	
GEN	Vulgar Pack	AIRCF0004	Air	Conflict	
GEN	Azurues Cave	DWFLC0001	Air	Location	A6 F4 M2
GEN	Kronite Headstone	DWFLC0002	Air	Location	A4 F1 M1
GEN	Semblance Gold Mine	DWFLC0003	Air	Location	A2 F2 M2
GEN	Dwarven Council Hall	DWFLC0004	Air	Location	A4 F3
GEN	Hypoxia Tower	DWFLC0005	Air	Location	A0 F0
GEN	Stueys Workshop	DWFLC0006	Air	Location	A1 F1 M2
GEN	Harried Stalls	DWFLC0007	Air	Location	A1 F1 M1
GEN	Gusts Tavern	DWFLC0008	Air	Location	A1 F1 M2
GEN	Tornado	DWFAB0001	Air	Ability	
GEN	Tree Throw	DWFAB0002	Air	Ability	
GEN	Ria Hammer	DWFAB0003	Air	Ability	
GEN	Bear Hug	DWFAB0004	Air	Ability	
GEN	High Winds	DWFAB0005	Air	Ability	
GEN	Earthquake	DWFAB0006	Air	Ability	
GEN	Stand Ground	DWFAB0007	Air	Ability	
GEN	Kharm	VMPAV0001	Earth	Avatar	
GEN	Bleth	ETHCF0005	Earth	Conflict	
GEN	Brut	ETHCF0006	Earth	Conflict	
GEN	Krut	ETHCF0007	Earth	Conflict	
GEN	Lash	ETHCF0008	Earth	Conflict	
GEN	Blackapple Wood	VMPLC0001	Earth	Location	E6 M6
GEN	Scorchin Point	VMPLC0002	Earth	Location	E3 M2
GEN	Blackrock Valley	VMPLC0003	Earth	Location	E3 M3
GEN	Vamperic Shrine	VMPLC0004	Earth	Location	F4 E5 M2
GEN	Canyon Cage	VMPLC0005	Earth	Location	F2 E3 M1
GEN	Canyon Tunnel	VMPLC0006	Earth	Location	F1 E2 M1
GEN	Gothic Halls	VMPLC0007	Earth	Location	F2 E2 M1
GEN	Red Skies	VMPLC0008	Earth	Location	F2 E3
GEN	Tunnel Vision	VMPAB0001	Earth	Ability	
GEN	Bite	VMPAB0002	Earth	Ability 	
GEN	Blood Lust	VMPAB0003	Earth	Ability 	
GEN	Claws	VMPAB0004	Earth	Ability 	
GEN	Fly	VMPAB0005	Earth	Ability 	
GEN	Infection	VMPAB0006	Earth	Ability 	
GEN	Radpid Heal	VMPAB0007	Earth	Ability 	
GEN	Cullan Boan	WCHAV0001	Earth	Avatar	
GEN	Petal The Cow	ECHCF0013	Earth	Conflict	
GEN	Ash Beetlewood	ECHCF0014	Earth	Conflict	
GEN	Cactus	ECHCF0015	Earth	Conflict	
GEN	Athame	ECHCF0016	Earth	Conflict	
GEN	Bray Village	WCHLC00011	Earth	Location	W2 E2 M1
GEN	Blackapple Market	WCHLC00021	Earth	Location	W1 E2 M3
GEN	Blackapple Camp	WCHLC00031	Earth	Location	W0 E4 M5
GEN	Waterfall Way	WCHLC00041	Earth	Location	W3 E2
GEN	Earth Temple	WCHLC00051	Earth	Location	E5 M5
GEN	Plethora Tent	WCHLC00061	Earth	Location	W3 E3
GEN	World's End	WCHLC00071	Earth	Location	W6 E7
GEN	Blackapple Tower	WCHLC00081	Earth	Location	W0 E0
GEN	Pearl Necklace	WCHAB00011	Earth	Ability	
GEN	Lightning Strike	WCHAB00021	Earth	Ability 	
GEN	Lightning Pulse	WCHAB00031	Earth	Ability 	
GEN	Chain Lightning 	WCHAB00041	Earth	Ability 	
GEN	Potion Of vitality	WCHAB00051	Earth	Ability 	
GEN	Potion vigor 	WCHAB00061	Earth	Ability 	
GEN	Plethora Tap	WCHAB00071	Earth	Ability	
